FUNCTION_DESCRIPTION
igraphPlot( g, size = "D", color = NULL, layout = "FR", nodeScale = 2, as = 0.1, keepBackbone = 0.5 )
g | graph from igraph |
---|---|
size | What should govern node sizes ('D' for Degree, , 'B' for Betweenness, 'A' for Authority, 'H' for Hub, 'C' for Eigenvector Centrality), Default: 'D' |
color | What should govern the node colors? Same options as size (D,B,A,H), Default: NULL |
layout | What layout should be used ('FR' for Fruchterman Reingold, 'G' for Graphopt, 'K' for Kamada Kawai), Default: 'F' |
nodeScale | how much should we exaggerate the scale for node sizes, Default: 2 |
as | Arrow head size, Default: 0.1 |
keepBackbone | What percent of edges should be shown? We are using the `layout_as_backbone` function from `graphlayouts` to trim less meaningful edges for aesthetic purposes, Default = 0.5 |
OUTPUT_DESCRIPTION
DETAILS